| by ABQAQD | |
| Type(s): | Newsletter |
| Download: | www.airshare.info/items/2008/4/April 2008.4298.pdf (Adobe Acrobat PDF, 1MB) |
| Program this item is associated with: | Outreach & Education |
| Pollutant(s): | Air Toxics, Carbon Monoxide, Greenhouse gases, Ozone, PM 10, PM 2.5, Particulates, Total Suspended Particulates, VOC |
| Source Classification(s): | Area Source, Mobile Source, Stationary Source |
| Audience(s): | Air Quality Communications Professionals, College-age, Elected officials, Environmental agencies, General public, General teachers/ educators, Health care professionals, Highway departments, Media, Regulated sources, Rideshare agencies, Science/ environmental teachers/ educators, State/ Local/ Tribal Regulators, Transit agencies |
| Language(s): | English |
| Program Description: | Voluntary program |
| Date developed: | 2008 |
| Project developer Lead agency: |
City of Albuquerque, EHD, Air Quality Division |
| Permission to use: | Restrictions on this material please contact agency |
| Item Contact: |
Therese Martinez-Loner ABQAQD 505-768-1970 tloner@cabq.gov |