| by ADEQ | |
| Type(s): | Special report |
| Download: | www.airshare.info/items/2008/4/MAR 08 AQReport.4318.pdf (Adobe Acrobat PDF, 171KB) |
| Program this item is associated with: | Air Quality Forecasting |
| Pollutant(s): | Carbon Monoxide, Ozone, PM 10, PM 2.5, Particulates |
| Source Classification(s): | Area Source, Mobile Source, Stationary Source |
| Audience(s): | Air Quality Communications Professionals, College-age, Elected officials, Environmental agencies, General public, General teachers/ educators, Health care professionals, Highway departments, Kids grades 7-12, Kids grades K-6, Media, Other, Regulated sources, Rideshare agencies, Science/ environmental teachers/ educators, State/ Local/ Tribal Regulators, Transit agencies |
| Language(s): | English |
| Program Description: | Other |
| Date developed: | 2002 |
| Project developer Lead agency: |
Arizona Department Of Environmental Quality |
| Permission to use: | Restrictions on this material please contact agency |
| Item Contact: |
CHRISTOPHER REITH ADEQ 602-771-2360 reith.christopher@azdeq.gov |